Ohaus TAJ501 Gold Balance, 500 g x 0.1 g
SC-TAJ501~2
Regular price
$363.50
Sale price
$245.00
Save 32%
SPECIFICATIONS
| Maximum Capacity | 500 g |
| Readability | 0.1 g |
| Pan Size | 5.4 in x 5.5 in (137 mm x 140 mm) |
| Battery Life | 55 Hours with Disposable Batteries |
| Communication | RS232 (Available as an Accessory); USB (Available as an Accessory) |
| Auxiliary Display Model | Available as an Accessory |
| Dimensions | 8.5 in x 2.3 in x 5.6 in (217 mm x 58 mm x 143 mm) (LxHxW) |
| Display | LCD with backlight |
| Internal Calibration | Not Applicable |
| In-Use Cover | No |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.1 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 3 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Taiwan Tael; Grain; Gram; Hong Kong Tael; Pound; Tola; Tical; Carat; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Recommended Products
Recently Wishlisted
Add on optional description to this section
Ohaus TAJ501 Gold Balance, 500 g x 0.1 g
Regular price
$363.50
Sale price
$245.00